CAPACITY                        	FORECASTS                       	ULIMITS                         	LLIMITS                         	RESIDUALS                       
12645,392     	               	               	               	                 
13309,966     	               	               	               	                 
14346,10988   	14248          	               	               	98,1242          
14654,82714   	14742,1        	               	               	-87,2902         
14686,25345   	14607,9        	               	               	78,3789          
15201,09033   	15293          	               	               	-91,8978         
15876,75597   	15778,2        	               	               	98,5885          
17242,87609   	16551,7        	               	               	691,128          
18719,91259   	18624,5        	               	               	95,3925          
20159,97697   	20190,4        	               	               	-30,4486         
21496,51939   	21613,4        	               	               	-116,869         
22867,26102   	22825,9        	               	               	41,3505          
24308,2497    	24234,2        	               	               	74,077           
25618,91163   	25746,5        	               	               	-127,575         
27088,55371   	26932          	               	               	156,603          
28688,52254   	28560,1        	               	               	128,404          
              	30282,8        	31455,6        	29110          	                 
              	31882,1        	34502          	29262,2        	                 
              	33482,8        	37859,3        	29106,2        	                 
              	35080,9        	41502          	28659,8        	                 
              	36679          	45381,7        	27976,3        	                 
              	38277          	49474,9        	27079,1        	                 
              	39874,9        	53765,9        	25984          	                 
              	41472,9        	58241,2        	24704,6        	                 
              	43070,9        	62890          	23251,8        	                 
              	44668,8        	67703          	21634,7        	                 
