CAPACITY                        	Col_2                           	FORECASTS                       	ULIMITS                         	LLIMITS                         	RESIDUALS                       
11909,408     	              	               	               	               	                 
12063,52228   	              	12083,3        	               	               	-19,8006         
12417,07859   	              	12468          	               	               	-50,9177         
12417,07859   	              	12443          	               	               	-25,9676         
13051,66682   	              	13062,9        	               	               	-11,2302         
14955,43151   	              	14396,1        	               	               	559,288          
16723,21301   	              	16357,6        	               	               	365,65           
17357,80125   	              	18176,8        	               	               	-818,969         
18876,28023   	              	18828,1        	               	               	48,1966          
19510,86846   	              	20366,9        	               	               	-856,02          
20394,75921   	              	20945,7        	               	               	-550,922         
21278,64996   	              	21824,9        	               	               	-546,212         
22162,54072   	              	22698,8        	               	               	-536,216         
23431,71718   	              	23574,5        	               	               	-142,822         
24700,89364   	              	24863,6        	               	               	-162,728         
25335,48187   	              	26144,4        	               	               	-808,94          
              	              	26770,2        	28161,8        	25378,6        	                 
              	              	28224,4        	30230,5        	26218,3        	                 
              	              	29677,9        	32176,2        	27179,6        	                 
              	              	31151,2        	34090,5        	28211,9        	                 
              	              	32642,5        	35980,9        	29304,1        	                 
              	              	34135,4        	37832,6        	30438,2        	                 
              	              	35629,7        	39655,7        	31603,8        	                 
              	              	37125,3        	41456,2        	32794,4        	                 
              	              	38621,4        	43237,5        	34005,2        	                 
              	              	40117,6        	45002,6        	35232,7        	                 
