MoE_30_10TR30_5_LR_1.0E-4_LDR_0.99_MR_0.9

Datasets are ready ... Initializing the process ...
 (Input) Features length:20
Output length:1
edu.boun.cmpe.ftsa.neural.models.rbf.RBFNetwork@18c56d ready ...
Start Training
train epoch 0: 0.0013282699741549815
train epoch 1: 3.6153463640272435E-4
train epoch 2: 3.6146168473388725E-4
train epoch 3: 3.613899977283426E-4
train epoch 4: 3.6131931633892996E-4
train epoch 5: 3.612509408979805E-4
train epoch 6: 3.611876012894125E-4
train epoch 7: 3.611329459141737E-4
train epoch 8: 3.610854269235682E-4
train epoch 9: 3.610379277389418E-4
train epoch 10: 3.609904482538727E-4
train epoch 11: 3.609429883621598E-4
train epoch 12: 3.6089554795779976E-4
train epoch 13: 3.608481269350054E-4
train epoch 14: 3.608007251881713E-4
train epoch 15: 3.607533426119229E-4
train epoch 16: 3.607059791010655E-4
train epoch 17: 3.606586345506209E-4
train epoch 18: 3.6061130885581115E-4
train epoch 19: 3.6056400191205755E-4
train epoch 20: 3.60516713614985E-4
train epoch 21: 3.6046944386041525E-4
train epoch 22: 3.604221925443708E-4
train epoch 23: 3.6037495956308524E-4
train epoch 24: 3.603277448129733E-4
train epoch 25: 3.602805481906596E-4
train epoch 26: 3.6023336959296534E-4
train epoch 27: 3.6018620891691157E-4
train epoch 28: 3.601390660597109E-4
train epoch 29: 3.600919409187732E-4
train epoch 30: 3.6004483339169914E-4
train epoch 31: 3.5999774337630867E-4
train epoch 32: 3.599506707705913E-4
train epoch 33: 3.599036154727481E-4
train epoch 34: 3.5985657738115307E-4
train epoch 35: 3.598095563943951E-4
train epoch 36: 3.5976255241125163E-4
train epoch 37: 3.597155653306786E-4
train epoch 38: 3.596685950518458E-4
train epoch 39: 3.596216414740995E-4
train epoch 40: 3.5957470449698254E-4
train epoch 41: 3.595277840202378E-4
train epoch 42: 3.594808799437769E-4
train epoch 43: 3.5943399216772134E-4
train epoch 44: 3.5938712059236776E-4
train epoch 45: 3.593402651182144E-4
train epoch 46: 3.5929342564593246E-4
train epoch 47: 3.5924660207639473E-4
train epoch 48: 3.5919979431066345E-4
train epoch 49: 3.5915300224997356E-4
End Training
Test with Training data set
Test with Validation data set
Test on the Test data set
hit rate:0.020100502512562814
hit rate + :0.00510204081632653
hit rate - :1.0
hit rate directional prediction :0.020306661512691664
hit rate E-Increase :0.020409741012756086
hit rate Naive Predictor :1.0
mse:0.5971562851309243
mae:0.7331303266715221
rmse:0.7727588790372611
mape:6.9646177790804025
corr:0.9701730040720125
theil coefficient:27.37556865689993
net profit:44.24088481348811
buy and hold:-7.01219814450534E-4
mean profit per trade:0.22457301935780766
Test Started
00 		predicted 	 direction			actual 		 direction
0		20674,15855		+		32155,21		+
1		20679,32443		+		32389,47		+
2		20682,62275		+		31833,73		-
3		20675,8767		-		31732,53		-
4		20675,0498		-		32205,37		+
5		20679,97495		+		32563,26		+
6		20685,4974		+		31042,99		-
7		20672,71225		-		30820,77		-
8		20673,18429		+		30789,2		-
9		20673,29981		+		30707,06		-
10		20673,65685		+		31258,97		+
11		20672,82588		-		31953,99		+
12		20677,02027		+		32325,14		+
13		20681,65105		+		32302,07		-
14		20681,31474		-		33048,99		+
15		20695,46111		+		33379,53		+
16		20703,86309		+		32684,23		-
17		20687,71324		-		32577,09		-
18		20685,7418		-		32979,02		+
19		20693,85082		+		32560,89		-
20		20685,45575		-		32814,31		+
21		20690,29261		+		32615,92		-
22		20686,44031		-		33044,36		+
23		20695,35273		+		33408,62		+
24		20704,66528		+		33914,45		+
25		20720,23342		+		33841,77		-
26		20717,80838		-		34090,39		+
27		20726,36468		+		34113,74		+
28		20727,20612		+		34177,52		+
29		20729,53757		+		34486,01		+
30		20741,49687		+		34517,06		+
31		20742,76316		+		33954		-
32		20721,57952		-		34229,07		+
33		20731,45733		+		34656,83		+
34		20748,60472		+		34473,76		-
35		20741,00042		-		35341,2		+
36		20780,53605		+		35436,38		+
37		20785,41301		+		34985,45		-
38		20763,24896		-		35477,06		+
39		20787,52979		+		35415,91		-
40		20784,35518		-		35599,13		+
41		20793,99778		+		35465,95		-
42		20786,94976		-		35235,93		-
43		20775,26576		-		35713,98		+
44		20800,24206		+		36318,81		+
45		20835,655		+		36244,96		-
46		20831,1041		-		36238,27		-
47		20830,69495		-		36651,61		+
48		20856,94227		+		36690,84		+
49		20859,53534		+		37064,27		+
50		20885,09869		+		37341,66		+
51		20905,11353		+		37405,4		+
52		20909,83557		+		36616,43		-
53		20854,6319		-		37220		+
54		20896,22799		+		37442,67		+
55		20912,61785		+		37806,83		+
56		20940,62437		+		37986,17		+
57		20954,96195		+		37653,78		-
58		20928,67259		-		37864,77		+
59		20945,21727		+		38368,66		+
60		20986,73309		+		38115,81		-
61		20965,54894		-		38117,31		+
62		20965,67252		+		37812,55		-
63		20941,07613		-		37795,9		-
64		20939,76217		-		37120,78		-
65		20889,1054		-		35873,33		-
66		20809,16026		-		35801,57		-
67		20805,10755		-		35980,06		+
68		20815,29855		+		35563,59		-
69		20792,09668		-		35678,19		+
70		20798,2797		+		36278,29		+
71		20833,15023		+		36940,33		+
72		20876,43809		+		37308,42		+
73		20902,6692		+		37571,76		+
74		20922,37555		+		38213,14		+
75		20973,61977		+		38501,45		+
76		20998,1406		+		38524,92		+
77		21000,17693		+		39739,74		+
78		21113,73326		+		41191,35		+
79		21269,82745		+		40866,67		-
80		21233,03541		-		41116,03		+
81		21261,19752		+		41039,94		-
82		21252,53744		-		40415,4		-
83		21183,68188		-		40502,58		+
84		21193,05339		+		41505,67		+
85		21306,45466		+		42194,73		+
86		21390,16278		+		42002,34		-
87		21366,32439		-		42125,61		+
88		21381,55712		+		42951,75		+
89		21487,39961		+		42938,85		-
90		21485,69735		-		42724,09		-
91		21457,58728		-		43376,85		+
92		21544,35621		+		43571,25		+
93		21570,95461		+		42993,27		-
94		21492,88897		-		42621,33		-
95		21444,29027		-		43020,51		+
96		21496,49906		+		42818,62		-
97		21469,90706		-		42158,4		-
98		21385,6338		-		42992,3		+
99		21492,7605		+		42939,38		-
100		21485,76731		-		44230,97		+
101		21663,74812		+		45924,25		+
102		21919,00005		+		44714,51		-
103		21734,18413		-		42928,65		-
104		21484,35249		-		42756,7		-
105		21461,82775		-		42828,64		+
106		21471,21789		+		43542,17		+
107		21566,95399		+		42333,2		-
108		21407,5412		-		40959,96		-
109		21243,4976		-		40059,32		-
110		21146,22308		-		40613,38		+
111		21205,07689		+		40220,55		-
112		21163,0207		-		39180,23		-
113		21059,45842		-		40047,06		+
114		21144,95684		+		40115,67		+
115		21152,06299		+		40702,82		+
116		21214,87451		+		40465,11		-
117		21189,01589		-		40170,35		-
118		21157,7616		-		39875,77		-
119		21127,43124		-		39515,79		-
120		21091,60848		-		40789,03		+
121		21224,39573		+		41914,3		+
122		21355,53549		+		42429,06		+
123		21419,67973		+		43336,22		+
124		21538,84057		+		43169,58		-
125		21516,37712		-		43325,09		+
126		21537,33228		+		44489,37		+
127		21701,13766		+		43633,67		-
128		21579,56787		-		43683,33		+
129		21586,44542		+		43862,73		+
130		21611,47534		+		44641,85		+
131		21723,4715		+		45002,63		+
132		21777,10338		+		45282,32		+
133		21819,43188		+		45698,49		+
134		21883,6042		+		45104,65		-
135		21792,46783		-		46335,45		+
136		21984,50204		+		47443,65		+
137		22167,41876		+		47163,5		-
138		22120,32309		-		46930,71		-
139		22081,62281		-		48132,11		+
140		22285,50718		+		48930,72		+
141		22426,48972		+		49088,14		+
142		22454,76461		+		49397,32		+
143		22510,74491		+		50121,05		+
144		22644,02252		+		49699,67		-
145		22566,04978		-		48989,65		-
146		22437,05629		-		49210,68		+
147		22476,8813		+		47715,08		-
148		22213,5824		-		48708,09		+
149		22386,77035		+		48006,84		-
150		22263,77664		-		48194,4		+
151		22296,35225		+		47890,75		-
152		22243,73412		-		47955,51		+
153		22254,90328		+		48200,39		+
154		22297,39634		+		47943,58		-
155		22252,84358		-		48625,74		+
156		22372,15895		+		48825,83		+
157		22407,73685		+		49525,55		+
158		22534,13346		+		49776,82		+
159		22580,24861		+		49567,61		-
160		22541,82669		-		49800,83		+
161		22584,6745		+		50621,01		+
162		22737,8367		+		50467,53		-
163		22708,89073		-		50551,02		+
164		22724,62076		+		51837,65		+
165		22971,60719		+		52835,66		+
166		23168,59763		+		53247,94		+
167		23251,20527		+		53520,24		+
168		23306,13024		+		56253,95		+
169		23870,95221		+		56985,69		+
170		24025,38804		+		55060,42		-
171		23621,6664		-		56432,58		+
172		23908,55264		+		57532,02		+
173		24141,32755		+		56592,36		-
174		23942,24208		-		57277,66		+
175		24087,28808		+		58983,91		+
176		24451,36014		+		58940,68		-
177		24442,09923		-		58296,28		-
178		24304,23944		-		57598,15		-
179		24155,39331		-		56988,75		-
180		24026,03601		-		57896,31		+
181		24218,88731		+		57227,66		-
182		24076,6773		-		56376,62		-
183		23896,76626		-		57266,53		+
184		24084,92563		+		56940,58		-
185		24015,83785		-		55865,39		-
186		23789,4078		-		56114,11		+
187		23841,56489		+		57175,59		+
188		24065,63204		+		56096,5		-
189		23837,86753		-		55475		-
190		23707,84488		-		55952,65		+
191		23807,68987		+		58107,95		+
192		24264,02686		+		59333,17		+
193		24526,22476		+		59917,84		+
194		24651,68371		+		59812,92		-
195		24629,16123		-		59080,2		-
196		24471,99229		-		59292,68		+
197		24517,54179		+		59559,97		+
Num of Correct Predictions: 102
Num of Correct Predictions: (%)51
Test Finished
Validation Started
Validation Finished
Train Started
Train Finished
New Predictions Started
New Prediction 0	24517.541791797143
New Prediction 1	20932.047463330447
New Prediction 2	21280.371267129623
New Prediction 3	21240.62209471866
New Prediction 4	21245.096192622703
New Prediction 5	21244.59174548275
New Prediction 6	21244.64861546535
New Prediction 7	21244.642210184837
New Prediction 8	21244.642889531227
New Prediction 9	21244.642889531227
New Prediction 10	21244.642889531227
New Prediction 11	21244.642889531227
New Prediction 12	21244.642889531227
New Prediction 13	21244.642889531227
New Prediction 14	21244.642889531227
New Prediction 15	21244.642889531227
New Prediction 16	21244.642889531227
New Prediction 17	21244.642889531227
New Prediction 18	21244.642889531227
New Prediction 19	21244.642889531227
New Predictions Finished
returns for test predicted vs. actual
00 		predicted 	 direction			actual 		 direction
0		0		+			0		+
1		0,02498		+			0,72589		+
2		0,01595		-			-1,7307		-
3		-0,03262		-		-0,31841		+
4		-0,004		+			1,47909		+
5		0,02382		+			1,10515		-
6		0,0267		+			-4,78116		-
7		-0,06183		-		-0,71842		+
8		0,00228		+			-0,10248		+
9		0,00056		-			-0,26714		-
10		0,00173		+			1,78138		+
11		-0,00402		-		2,19907		+
12		0,02029		+			1,15482		-
13		0,02239		+			-0,07139		-
14		-0,00163		-		2,28597		+
15		0,06838		+			0,99518		-
16		0,04059		-			-2,10501		-
17		-0,07803		-		-0,32834		+
18		-0,00953		+		1,22623		+
19		0,03919		+			-1,27597		-
20		-0,04058		-		0,77528		+
21		0,02338		+			-0,60642		-
22		-0,01862		-		1,30504		+
23		0,04307		+			1,0963		-
24		0,04499		+			1,50272		+
25		0,07516		+			-0,21453		-
26		-0,0117		-			0,73197		+
27		0,04129		+			0,06847		-
28		0,00406		-			0,18679		+
29		0,01125		+			0,89856		+
30		0,05768		+			0,09		-
31		0,0061		-			-1,6447		-
32		-0,10218		-		0,80686		+
33		0,04766		+			1,24195		+
34		0,08268		+			-0,52964		-
35		-0,03666		-		2,4851		+
36		0,19043		+			0,26896		-
37		0,02347		-			-1,28067		-
38		-0,10669		-		1,3954		+
39		0,11687		+			-0,17251		-
40		-0,01527		-		0,516		+
41		0,04638		+			-0,37481		-
42		-0,0339		-			-0,65068		-
43		-0,05622		-		1,34759		+
44		0,12015		+			1,67936		+
45		0,17011		+			-0,20355		-
46		-0,02184		-		-0,01846		+
47		-0,00196		+		1,13416		+
48		0,12592		+			0,10698		-
49		0,01243		-			1,01263		+
50		0,12247		+			0,74562		-
51		0,09579		-			0,17055		-
52		0,02259		-			-2,1318		-
53		-0,26436		-		1,63492		+
54		0,19926		+			0,59647		-
55		0,0784		-			0,96788		+
56		0,13383		+			0,47324		-
57		0,06844		-			-0,87888		-
58		-0,12554		-		0,55878		+
59		0,07902		+			1,32199		+
60		0,19802		+			-0,66118		-
61		-0,10099		-		0,00394		+
62		0,00059		+			-0,80275		-
63		-0,11739		-		-0,04404		+
64		-0,00627		+		-1,80237		-
65		-0,24221		-		-3,41828		-
66		-0,38345		-		-0,20024		+
67		-0,01948		+		0,49731		+
68		0,04897		+			-1,16425		-
69		-0,11153		-		0,32172		+
70		0,02973		+			1,66799		+
71		0,16752		+			1,80844		+
72		0,20757		+			0,99151		-
73		0,12557		-			0,70337		-
74		0,09423		-			1,69267		+
75		0,24463		+			0,75165		-
76		0,11684		-			0,06094		-
77		0,0097		-			3,10464		+
78		0,53928		+			3,58766		+
79		0,73658		+			-0,79135		-
80		-0,17313		-		0,60833		+
81		0,13255		+			-0,18523		-
82		-0,04074		-		-1,53348		-
83		-0,32451		-		0,21548		+
84		0,04423		+			2,44644		+
85		0,53366		+			1,64653		-
86		0,39211		-			-0,457		-
87		-0,11151		-		0,29305		+
88		0,07127		+			1,94215		+
89		0,4938		+			-0,03004		-
90		-0,00792		-		-0,50141		-
91		-0,13092		-		1,5163		+
92		0,40356		+			0,44716		-
93		0,12338		-			-1,33539		-
94		-0,36256		-		-0,86888		+
95		-0,22637		+		0,93221		+
96		0,24317		+			-0,47039		-
97		-0,12378		-		-1,55391		-
98		-0,39329		-		1,95871		+
99		0,49968		+			-0,12317		-
100		-0,03254		-		2,96359		+
101		0,82495		+			3,75681		+
102		1,17136		+			-2,66952		-
103		-0,84675		-		-4,07586		-
104		-1,15614		-		-0,40135		+
105		-0,1049		+			0,16811		+
106		0,04374		+			1,65229		+
107		0,44489		+			-2,81582		-
108		-0,7419		-			-3,29766		-
109		-0,76924		-		-2,22336		+
110		-0,45895		+		1,37362		+
111		0,27793		+			-0,97195		-
112		-0,19853		-		-2,62058		-
113		-0,49056		-		2,1883		+
114		0,40516		+			0,17118		-
115		0,0336		-			1,45303		+
116		0,29651		+			-0,58573		-
117		-0,12196		-		-0,7311		-
118		-0,14761		-		-0,73603		-
119		-0,14346		+		-0,90685		-
120		-0,1697		-			3,17128		+
121		0,6276		+			2,72139		-
122		0,61597		-			1,22064		-
123		0,29991		-			2,11553		+
124		0,55477		+			-0,38527		-
125		-0,10435		-		0,35958		+
126		0,09734		+			2,65184		+
127		0,75769		+			-1,94212		-
128		-0,56178		-		0,11375		+
129		0,03187		+			0,40984		+
130		0,11588		+			1,76068		+
131		0,51689		+			0,80492		-
132		0,24658		-			0,61957		-
133		0,19418		-			0,91486		+
134		0,29367		+			-1,30799		-
135		-0,41733		-		2,6922		+
136		0,87734		+			2,36354		-
137		0,82858		-			-0,59224		-
138		-0,21268		-		-0,4948		+
139		-0,17511		+		2,52773		+
140		0,91908		+			1,64559		-
141		0,63063		-			0,3212		-
142		0,126		-			0,62787		+
143		0,24899		+			1,45449		+
144		0,59032		+			-0,84428		-
145		-0,34494		-		-1,43892		-
146		-0,57327		-		0,45016		+
147		0,17734		+			-3,08632		-
148		-1,17834		-		2,05976		+
149		0,77663		+			-1,45016		-
150		-0,55092		-		0,38993		+
151		0,14621		+			-0,63205		-
152		-0,23627		-		0,13513		+
153		0,0502		+			0,50934		+
154		0,19076		+			-0,53422		-
155		-0,20001		-		1,41281		+
156		0,53475		+			0,41065		-
157		0,1589		-			1,42292		+
158		0,56249		+			0,50607		-
159		0,20444		-			-0,42118		-
160		-0,1703		-			0,46941		+
161		0,1899		+			1,63351		+
162		0,67588		+			-0,30365		-
163		-0,12738		-		0,1653		+
164		0,06924		+			2,51336		+
165		1,081		+			1,90696		-
166		0,85388		-			0,77728		-
167		0,35592		-			0,51008		-
168		0,23595		-			4,98164		+
169		2,39459		+			1,29239		-
170		0,64488		-			-3,43691		-
171		-1,69467		-		2,46155		+
172		1,20719		+			1,9295		-
173		0,9689		-			-1,64677		-
174		-0,82809		-		1,20367		+
175		0,60399		+			2,9354		+
176		1,50016		+			-0,07332		-
177		-0,03788		-		-1,09932		-
178		-0,56562		-		-1,20478		-
179		-0,61431		-		-1,06366		+
180		-0,53696		+		1,57998		+
181		0,79947		+			-1,16163		-
182		-0,58892		-		-1,49828		-
183		-0,75005		-		1,56618		+
184		0,7843		+			-0,57081		-
185		-0,28726		-		-1,90632		-
186		-0,94731		-		0,44422		+
187		0,219		+			1,87398		+
188		0,93543		+			-1,90536		-
189		-0,95094		-		-1,1141		+
190		-0,54694		+		0,85733		+
191		0,42026		+			3,77967		+
192		1,89862		+			2,0866		-
193		1,07481		-			0,98058		-
194		0,51023		-			-0,17526		-
195		-0,0914		-			-1,23258		-
196		-0,64019		-		0,359		+
197		0,18596		+			0,44978		+
Num of Correct Predictions: 76
Num of Correct Predictions: (%)38
returns for forecasts predicted vs. predicted
00 		predicted 	 direction			actual 		 direction
0		0		+			0		+
1		-15,81075		+		-15,81075		+
2		1,65038		+			1,65038		+
3		-0,18696		-		-0,18696		-
4		0,02106		+			0,02106		+
5		-0,00237		-		-0,00237		-
6		0,00027		+			0,00027		+
7		-0,00003		-		-0,00003		-
8		0		+			0		+
9		0		-			0		-
10		0		-			0		-
11		0		-			0		-
12		0		-			0		-
13		0		-			0		-
14		0		-			0		-
15		0		-			0		-
16		0		-			0		-
17		0		-			0		-
18		0		-			0		-
19		0		-			0		-
Num of Correct Predictions: 20
Num of Correct Predictions: (%)105
Test Error:0.29857814256546217

 0.run Duration 	25 seconds 220 milliseconds

 (Input) Features length:20
Output length:1
edu.boun.cmpe.ftsa.neural.models.rbf.RBFNetwork@6ffd79 ready ...
Start Training
train epoch 0: 7.072080728030813E-4
train epoch 1: 3.61403011748795E-4
train epoch 2: 3.6133837302363325E-4
train epoch 3: 3.612763178776819E-4
train epoch 4: 3.6122751301045913E-4
train epoch 5: 3.6119779382097993E-4
train epoch 6: 3.611692159851281E-4
train epoch 7: 3.6114064952289286E-4
train epoch 8: 3.611120938518502E-4
train epoch 9: 3.6108354644660064E-4
train epoch 10: 3.610550072648669E-4
train epoch 11: 3.610264762644422E-4
train epoch 12: 3.609979534031537E-4
train epoch 13: 3.609694386388945E-4
train epoch 14: 3.609409319296039E-4
train epoch 15: 3.609124332332898E-4
train epoch 16: 3.608839425080024E-4
train epoch 17: 3.608554597118535E-4
train epoch 18: 3.6082698480300706E-4
train epoch 19: 3.607985177396838E-4
train epoch 20: 3.6077005848015096E-4
train epoch 21: 3.6074160698273613E-4
train epoch 22: 3.6071316320581716E-4
train epoch 23: 3.606847271078346E-4
train epoch 24: 3.606562986472687E-4
train epoch 25: 3.6062787778266115E-4
train epoch 26: 3.605994644726035E-4
train epoch 27: 3.605710586757538E-4
train epoch 28: 3.605426603507998E-4
train epoch 29: 3.605142694564957E-4
train epoch 30: 3.604858859516511E-4
train epoch 31: 3.6045750979512046E-4
train epoch 32: 3.6042914094582576E-4
train epoch 33: 3.604007793627238E-4
train epoch 34: 3.603724250048288E-4
train epoch 35: 3.6034407783121014E-4
train epoch 36: 3.603157378009857E-4
train epoch 37: 3.6028740487332864E-4
train epoch 38: 3.602590790074681E-4
train epoch 39: 3.602307601626774E-4
train epoch 40: 3.6020244829828733E-4
train epoch 41: 3.6017414337366927E-4
train epoch 42: 3.6014584534825854E-4
train epoch 43: 3.6011755418153386E-4
train epoch 44: 3.600892698330344E-4
train epoch 45: 3.600609922623414E-4
train epoch 46: 3.6003272142909006E-4
train epoch 47: 3.6000445729296996E-4
train epoch 48: 3.5997619981371166E-4
train epoch 49: 3.599479489511035E-4
End Training
Test with Training data set
Test with Validation data set
Test on the Test data set
hit rate:0.020100502512562814
hit rate + :0.00510204081632653
hit rate - :1.0
hit rate directional prediction :0.020306661512691664
hit rate E-Increase :0.020409741012756086
hit rate Naive Predictor :1.0
mse:0.5959577358118604
mae:0.7324915775151056
rmse:0.7719829893280424
mape:6.963146599601868
corr:0.9706532984791822
theil coefficient:27.306594028238287
net profit:44.95362735005769
buy and hold:-6.901019310069484E-4
mean profit per trade:0.22819100177694257
Test Started
00 		predicted 	 direction			actual 		 direction
0		20674,0908		+		32155,21		+
1		20679,72741		+		32389,47		+
2		20683,23863		+		31833,73		-
3		20676,00104		-		31732,53		-
4		20675,08968		-		32205,37		+
5		20680,42281		+		32563,26		+
6		20686,27656		+		31042,99		-
7		20672,21855		-		30820,77		-
8		20672,5343		+		30789,2		-
9		20672,62823		+		30707,06		-
10		20672,92984		+		31258,97		+
11		20672,49143		-		31953,99		+
12		20677,247		+		32325,14		+
13		20682,20764		+		32302,07		-
14		20681,85022		-		33048,99		+
15		20696,72056		+		33379,53		+
16		20705,46933		+		32684,23		-
17		20688,60873		-		32577,09		-
18		20686,53415		-		32979,02		+
19		20695,03893		+		32560,89		-
20		20686,23265		-		32814,31		+
21		20691,31563		+		32615,92		-
22		20687,26985		-		33044,36		+
23		20696,60744		+		33408,62		+
24		20706,3028		+		33914,45		+
25		20722,43456		+		33841,77		-
26		20719,92627		-		34090,39		+
27		20728,77048		+		34113,74		+
28		20729,63941		+		34177,52		+
29		20732,04635		+		34486,01		+
30		20744,37887		+		34517,06		+
31		20745,68347		+		33954		-
32		20723,82628		-		34229,07		+
33		20734,02754		+		34656,83		+
34		20751,69912		+		34473,76		-
35		20743,86735		-		35341,2		+
36		20784,5216		+		35436,38		+
37		20789,52752		+		34985,45		-
38		20766,7633		-		35477,06		+
39		20791,69979		+		35415,91		-
40		20788,44186		-		35599,13		+
41		20798,3356		+		35465,95		-
42		20791,10458		-		35235,93		-
43		20779,11009		-		35713,98		+
44		20804,73956		+		36318,81		+
45		20841,02175		+		36244,96		-
46		20836,3622		-		36238,27		-
47		20835,94324		-		36651,61		+
48		20862,80718		+		36690,84		+
49		20865,45988		+		37064,27		+
50		20891,6003		+		37341,66		+
51		20912,05469		+		37405,4		+
52		20916,87903		+		36616,43		-
53		20860,4435		-		37220		+
54		20902,97525		+		37442,67		+
55		20919,72135		+		37806,83		+
56		20948,32292		+		37986,17		+
57		20962,95911		+		37653,78		-
58		20936,11918		-		37864,77		+
59		20953,0119		+		38368,66		+
60		20995,37911		+		38115,81		-
61		20973,76422		-		38117,31		+
62		20973,89033		+		37812,55		-
63		20948,78414		-		37795,9		-
64		20947,44264		-		37120,78		-
65		20895,69582		-		35873,33		-
66		20813,88218		-		35801,57		-
67		20809,728		-		35980,06		+
68		20820,17265		+		35563,59		-
69		20796,38543		-		35678,19		+
70		20802,72725		+		36278,29		+
71		20838,45728		+		36940,33		+
72		20882,74629		+		37308,42		+
73		20909,55721		+		37571,76		+
74		20929,68823		+		38213,14		+
75		20982,00002		+		38501,45		+
76		21007,01563		+		38524,92		+
77		21009,09262		+		39739,74		+
78		21124,83153		+		41191,35		+
79		21283,71469		+		40866,67		-
80		21246,28329		-		41116,03		+
81		21274,93569		+		41039,94		-
82		21266,12547		-		40415,4		-
83		21196,05557		-		40502,58		+
84		21205,59461		+		41505,67		+
85		21320,96874		+		42194,73		+
86		21406,07635		+		42002,34		-
87		21381,84386		-		42125,61		+
88		21397,32881		+		42951,75		+
89		21504,88699		+		42938,85		-
90		21503,15762		-		42724,09		-
91		21474,59767		-		43376,85		+
92		21562,74213		+		43571,25		+
93		21589,75464		+		42993,27		-
94		21510,46367		-		42621,33		-
95		21461,08636		-		43020,51		+
96		21514,1311		+		42818,62		-
97		21487,11514		-		42158,4		-
98		21401,47276		-		42992,3		+
99		21510,33316		+		42939,38		-
100		21503,22869		-		44230,97		+
101		21683,96698		+		45924,25		+
102		21942,93466		+		44714,51		-
103		21755,45459		-		42928,65		-
104		21501,79133		-		42756,7		-
105		21478,90627		-		42828,64		+
106		21488,44694		+		43542,17		+
107		21585,69195		+		42333,2		-
108		21423,73994		-		40959,96		-
109		21256,92831		-		40059,32		-
110		21157,91944		-		40613,38		+
111		21217,83198		+		40220,55		-
112		21175,02235		-		39180,23		-
113		21069,53302		-		40047,06		+
114		21156,63008		+		40115,67		+
115		21163,86578		+		40702,82		+
116		21227,803		+		40465,11		-
117		21201,48502		-		40170,35		-
118		21169,66794		-		39875,77		-
119		21138,78293		-		39515,79		-
120		21102,29337		-		40789,03		+
121		21237,49199		+		41914,3		+
122		21370,87546		+		42429,06		+
123		21436,07662		+		43336,22		+
124		21557,14019		+		43169,58		-
125		21534,32369		-		43325,09		+
126		21555,60827		+		44489,37		+
127		21721,91737		+		43633,67		-
128		21598,50128		-		43683,33		+
129		21605,48507		+		43862,73		+
130		21630,89978		+		44641,85		+
131		21744,58338		+		45002,63		+
132		21799,00449		+		45282,32		+
133		21841,94771		+		45698,49		+
134		21907,03872		+		45104,65		-
135		21814,59289		-		46335,45		+
136		22009,35002		+		47443,65		+
137		22194,73826		+		47163,5		-
138		22147,01704		-		46930,71		-
139		22107,7972		-		48132,11		+
140		22314,36357		+		48930,72		+
141		22457,12378		+		49088,14		+
142		22485,74791		+		49397,32		+
143		22542,41263		+		50121,05		+
144		22677,28273		+		49699,67		-
145		22598,38458		-		48989,65		-
146		22467,82114		-		49210,68		+
147		22508,13611		+		47715,08		-
148		22241,50803		-		48708,09		+
149		22416,90973		+		48006,84		-
150		22292,35355		-		48194,4		+
151		22325,34757		+		47890,75		-
152		22272,05194		-		47955,51		+
153		22283,36563		+		48200,39		+
154		22326,40501		+		47943,58		-
155		22281,27931		-		48625,74		+
156		22402,11516		+		48825,83		+
157		22438,13795		+		49525,55		+
158		22566,08439		+		49776,82		+
159		22612,75324		+		49567,61		-
160		22573,87042		-		49800,83		+
161		22617,23195		+		50621,01		+
162		22772,18724		+		50467,53		-
163		22742,90751		-		50551,02		+
164		22758,81921		+		51837,65		+
165		23008,56741		+		52835,66		+
166		23207,64082		+		53247,94		+
167		23291,09087		+		53520,24		+
168		23346,56587		+		56253,95		+
169		23916,58168		+		56985,69		+
170		24072,29153		+		55060,42		-
171		23665,10711		-		56432,58		+
172		23954,49808		+		57532,02		+
173		24189,14617		+		56592,36		-
174		23988,46746		-		57277,66		+
175		24134,68457		+		58983,91		+
176		24501,45085		+		58940,68		-
177		24492,12578		-		58296,28		-
178		24353,28386		-		57598,15		-
179		24203,32055		-		56988,75		-
180		24072,94471		-		57896,31		+
181		24267,2983		+		57227,66		-
182		24123,99		-		56376,62		-
183		23942,61305		-		57266,53		+
184		24132,3035		+		56940,58		-
185		24062,66437		-		55865,39		-
186		23834,33928		-		56114,11		+
187		23886,94482		+		57175,59		+
188		24112,8572		+		56096,5		-
189		23883,21591		-		55475		-
190		23752,06071		-		55952,65		+
191		23852,77935		+		58107,95		+
192		24312,77526		+		59333,17		+
193		24576,82563		+		59917,84		+
194		24703,10565		+		59812,92		-
195		24680,43891		-		59080,2		-
196		24522,2251		-		59292,68		+
197		24568,08427		+		59559,97		+
Num of Correct Predictions: 102
Num of Correct Predictions: (%)51
Test Finished
Validation Started
Validation Finished
Train Started
Train Finished
New Predictions Started
New Prediction 0	24568.08426833871
New Prediction 1	20926.25857105723
New Prediction 2	21281.153704519144
New Prediction 3	21240.37313471356
New Prediction 4	21244.993717982135
New Prediction 5	21244.469295255753
New Prediction 6	21244.528791121236
New Prediction 7	21244.522050068685
New Prediction 8	21244.52283163816
New Prediction 9	21244.522733941958
New Prediction 10	21244.522733941958
New Prediction 11	21244.522733941958
