Interactor_1	Interactor_2	Affinity Capture Luminescence	Affinity Capture MS	Affinity Capture Western	Biochemical Activity	Co crystal Structure	Co fractionation	Co localization	Co purification	Far Western	FRET	Phenotypic Enhancement	Phenotypic Suppression	Protein peptide	Reconstituted Complex	Synthetic Growth Defect	Synthetic Rescue	Two hybrid	Microarray correlation	Pathway
27165	2746	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27165	2747	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2744	2746	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2744	2747	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2746	2747	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2747	2746	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27165	2746	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27165	2747	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2744	2746	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2744	2747	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4190	5105	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4190	5106	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
356	355	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
941	940	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
942	940	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
bgr_2746	2747	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
bgr_2747	2746	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
bgr_27165	2746	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
bgr_27165	2747	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
bgr_2744	2746	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
bgr_2744	2747	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
bgr_4190	5105	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
bgr_4190	5106	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
