NCBI Entrez Gene ID	group1_sample1	group1_sample2	group1_sample3	group1_sample4	group1_sample5	group1_sample6	group2_sample1	group2_sample2	group2_sample3	group2_sample4	group2_sample5	group2_sample6
10000	483.1548	444.1227	315.577	1363.469	895.8784	344.0977	695.8104	542.7627	334.3336	721.3523	953.9446	1039.836
1147	470.7406	502.39	317.461	1587.282	898.267	449.5173	667.1616	388.6929	318.9439	650.7829	1657.912	1245.116
207	848.5656	952.0585	595.1072	2976.762	1483.075	745.2949	1314.951	807.8505	463.1639	1242.354	2019.464	2183.11
208	1277.583	1161.498	876.5291	4320.947	2094.842	1104.262	1804.478	1125.848	766.39	1723.008	3531.505	3381.973
2322	7683.305	7547.454	6064.914	18886.87	12472.62	6962.322	10124.65	7451.186	5983.203	10483.78	14950.5	14822.58
23533	11655.19	13723.26	9223.498	39682.78	22157.6	10955.49	19414.27	12120.42	9623.109	16993.49	27206.56	26777.58
