Possible chaoticity in condensed matter system
dc.contributor | Graduate Program in Physics. | |
dc.contributor.advisor | Skarlatos, Yani. | |
dc.contributor.advisor | Hacinliyan, Avadis. | |
dc.contributor.author | Aybar, Orhan Özgür. | |
dc.date.accessioned | 2023-03-16T10:38:00Z | |
dc.date.available | 2023-03-16T10:38:00Z | |
dc.date.issued | 2008. | |
dc.description.abstract | Thin films of polymers are expected to have irregular transient current characteristics under constant voltage. In polymers with water absorbing property such as Polyethylene Glycol, the irregularity also depends on the relative humidity. This study is aimed at studying this irregular current as a function of slowly varying relative humidity. The time dependence of the relative humidity was adequately modelled by stretched exponential absorption model. Time series analysis and detrended °uctuation analysis were applied both to the entire data and binned data according to both time and relative humidity intervals and instances of chaotic behavior were observed. | |
dc.format.extent | 30cm. | |
dc.format.pages | xi, 47 leaves; | |
dc.identifier.other | PHYS 2008 A83 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/13691 | |
dc.publisher | Thesis (M.S.)-Bogazici University. Institute for Graduate Studies in Science and Engineering, 2008. | |
dc.subject.lcsh | Polyethylene glycol. | |
dc.subject.lcsh | Thin films. | |
dc.title | Possible chaoticity in condensed matter system |
Files
Original bundle
1 - 1 of 1