A heuristic approach to resource allocation
dc.contributor | Graduate Program in Industrial Engineering. | |
dc.contributor.advisor | Ulusoy, Gündüz. | |
dc.contributor.author | Özdamar, Linet. | |
dc.date.accessioned | 2023-03-16T10:30:31Z | |
dc.date.available | 2023-03-16T10:30:31Z | |
dc.date.issued | 1988. | |
dc.description.abstract | The problem considered in this study is that of scheduling the activities of a project network to minimize project duration under limited resource requirements and availabilities. Various heuristic rules and optimization techniques have been applied to this problem and comparisons of their effectiveness with respect to one another have been made in the literature. However, a thorough investigation of the types of network and resource characteristics which play an underlying role in detenmining heuristic performance and which account for the variability of results has not been performed previously. The aim of this study is to specify the relationships between individual problem characteristics and heuristic perfonmance, as well as developing a new heuristic rule which will be compared with widely-used rules. | |
dc.format.extent | 30 cm. | |
dc.format.pages | x, 200 leaves; | |
dc.identifier.other | IE 1988 Oz2 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/13471 | |
dc.publisher | Thesis (M.S.)- Bogazici University. Institute for Graduate Studies in Science and Engineering, 1988. | |
dc.relation | Includes appendices. | |
dc.relation | Includes appendices. | |
dc.subject.lcsh | Heuristic programming. | |
dc.title | A heuristic approach to resource allocation |
Files
Original bundle
1 - 1 of 1