Effects of alkali-carbonate rock reactions on performance of concrete
| dc.contributor | Graduate Program in Civil Engineering. | |
| dc.contributor.advisor | Tümay, Mehmet. | |
| dc.contributor.author | Erman, Burak. | |
| dc.date.accessioned | 2023-03-16T10:53:13Z | |
| dc.date.available | 2023-03-16T10:53:13Z | |
| dc.date.issued | 1969. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | vi, 93 leaves : | |
| dc.identifier.other | CE 1969 Er5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/14125 | |
| dc.publisher | Thesis (M.S.) - Robert College. Faculty of Graduate School of Engineering, 1969. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Alkali-aggregate reactions. | |
| dc.subject.lcsh | Aggregates (Building materials) | |
| dc.subject.lcsh | Concrete -- Defects. | |
| dc.title | Effects of alkali-carbonate rock reactions on performance of concrete |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1170507.017143.001.PDF
- Size:
- 10.76 MB
- Format:
- Adobe Portable Document Format
