Design of composite laminates for optimum frequency response
| dc.contributor | Graduate Program in Mechanical Engineering. | |
| dc.contributor.advisor | Sönmez, Fazıl Önder. | |
| dc.contributor.author | Kayıkçı, Rengin. | |
| dc.date.accessioned | 2023-03-16T11:15:27Z | |
| dc.date.available | 2023-03-16T11:15:27Z | |
| dc.date.issued | 2008. | |
| dc.description.abstract | In this study, natural frequency response of symmetric laminated composite plates was optimized. An analytical model accounting for bending-twisting effects was used to determine the laminate natural frequency. In this way, no limitations needed to be imposed on the stacking sequence of laminates to avoid error as in some of the previous studies. Two types of problem, fundamental frequency maximization and frequency separation maximization, were considered. Because of the existence of numerous local optimums, a global search algorithm, direct simulated annealing, was utilized as to find the optimal designs. Results were obtained for different plate aspect ratios. Effects of the number of design variables and the range of values they take on the optimal frequency were also investigated. | |
| dc.format.extent | 30cm. | |
| dc.format.pages | xi, 71 leaves; | |
| dc.identifier.other | ME 2008 K38 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/14929 | |
| dc.publisher | Thesis (M.S.)-Bogazici University. Institute for Graduate Studies in Science and Engineering, 2008. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Laminated materials. | |
| dc.subject.lcsh | Composite materials. | |
| dc.subject.lcsh | Plates (Engineering) | |
| dc.title | Design of composite laminates for optimum frequency response |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1542246.003975.001.PDF
- Size:
- 336.18 KB
- Format:
- Adobe Portable Document Format