Driving behavior classification using smartphone sensor data
| dc.contributor | Graduate Program in Software Engineering. | |
| dc.contributor.advisor | Alagöz, Fatih. | |
| dc.contributor.author | Dikbıyık, Deniz. | |
| dc.date.accessioned | 2025-04-14T17:13:59Z | |
| dc.date.available | 2025-04-14T17:13:59Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The need for driver behavior monitoring systems has increased due to the significant amount of accidents that are brought on by human mistakes. These systems have the potential to lower accident rates and increase overall road safety by offering real-time monitoring and analysis of driving behavior. Based on the data collected from passengers’ smartphones, we propose a novel analysis framework for classifying driving behavior in this thesis. Our mobile phone application was used to collect the data, which was then subjected to machine learning algorithms for processing. We utilized several Machine Learning (ML) classification techniques, with a particular emphasis on developing a Long Short Term Memory (LSTM) algorithm for increased accuracy and sequencebased prediction. The outcomes show how successfully the suggested method classifies driving behavior using the data obtained from smartphone applications. After having a successful result with LSTM, instead of collecting all data from users into one area, we developed a federated learning algorithm to train and test each data on users’ phones. The results of the study show that federated learning is useful for the classification of driver behavior and thus increases accuracy. | |
| dc.format.pages | xiv, 73 leaves | |
| dc.identifier.other | Graduate Program in Software Engineering. TKL 2023 U68 PhD (Thes HTR 2023 D46 PhD | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/21875 | |
| dc.publisher | Thesis (M.S.) - Bogazici University. Institute for Graduate Studies in Science and Engineering, 2023. | |
| dc.subject.lcsh | Smartphones. | |
| dc.subject.lcsh | Automobile driving -- Data processing. | |
| dc.title | Driving behavior classification using smartphone sensor data |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b2795831.038459.001.PDF
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format