O-minimal structures
| dc.contributor | Graduate Program in Mathematics. | |
| dc.contributor.advisor | Beyarslan, Özlem. | |
| dc.contributor.author | Pehlivan, Cihan. | |
| dc.date.accessioned | 2023-03-16T11:21:37Z | |
| dc.date.available | 2023-03-16T11:21:37Z | |
| dc.date.issued | 2011. | |
| dc.description.abstract | IfMis a o-minimal expansion of ordered eld of reals which contains a de nable function which can not dominated by polynomials, then exponential function appears as a de nable function. In this study rstly we introduce notions from model theory and o-minimality, then we see de nable functions in o-minimal structure forms a Hardy eld and we put valuation on Hardy eld. By the help of valuation we can show exponential function is de nable in a o-minimal expansion of ordered eld of reals which is not polynomially bounded. | |
| dc.format.extent | 30cm. | |
| dc.format.pages | vi, 36 leaves ; | |
| dc.identifier.other | MATH 2011 P44 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/15255 | |
| dc.publisher | Thesis (M.S.)-Bogazici University. Institute for Graduate Studies in Science and Engineering, 2011. | |
| dc.subject.lcsh | Ordered algebraic structures. | |
| dc.subject.lcsh | Mathematics. | |
| dc.title | O-minimal structures |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1657654.012001.001.PDF
- Size:
- 302.63 KB
- Format:
- Adobe Portable Document Format