Economic concentration, labor misallocation and exchange rate shocks
dc.contributor | Graduate Program in Economics. | |
dc.contributor.advisor | Çürük, Malik. | |
dc.contributor.author | Akhan, Nihan Nur. | |
dc.date.accessioned | 2023-03-16T12:00:10Z | |
dc.date.available | 2023-03-16T12:00:10Z | |
dc.date.issued | 2018. | |
dc.description.abstract | In this paper, I empirically investigate the effect of economic agglomeration on resource misallocation. Using data on the universe of manufacturing firms in Turkey between 2005 and 2015 and firm specific exchange rates as exogenous supply/demand shifters, I show that (i) industry level allocative efficiency is higher in agglomerated areas, (ii) firm-level distortions are lower in denser areas, (iii) thick labor markets mitigate the response of firm-level distortions to short-run fluctuations. | |
dc.format.extent | 30 cm. | |
dc.format.pages | viii, 34 leaves ; | |
dc.identifier.other | EC 2018 A55 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/16314 | |
dc.publisher | Thesis (M.A.) - Bogazici University. Institute for Graduate Studies in the Social Sciences, 2018. | |
dc.subject.lcsh | Foreign exchange rates. | |
dc.subject.lcsh | Labor market -- Economic aspects -- Turkey. | |
dc.title | Economic concentration, labor misallocation and exchange rate shocks |
Files
Original bundle
1 - 1 of 1