A statistical study on factors affecting sulfate attack
| dc.contributor | Graduate Program in Civil Engineering. | |
| dc.contributor.advisor | Tümay, Mehmet. | |
| dc.contributor.author | Edil,Tuncer. | |
| dc.date.accessioned | 2023-03-16T10:53:11Z | |
| dc.date.available | 2023-03-16T10:53:11Z | |
| dc.date.issued | 1969. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | vii, 83 leaves : | |
| dc.identifier.other | CE 1969 Ed4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/14123 | |
| dc.publisher | Thesis (M.S.) - Robert College. Faculty of Graduate School of Engineering, 1969. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Sulphate-resistant concrete. | |
| dc.subject.lcsh | Sulphates. | |
| dc.subject.lcsh | Concrete -- Deterioration. | |
| dc.title | A statistical study on factors affecting sulfate attack |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1170503.017142.001.PDF
- Size:
- 7.85 MB
- Format:
- Adobe Portable Document Format