Memristive systems and the use of memristors in modeling
| dc.contributor | Graduate Program in Electrical and Electronic Engineering. | |
| dc.contributor.advisor | Göknar, İ. Cem. | |
| dc.contributor.author | Gündüzalp, Mustafa. | |
| dc.date.accessioned | 2023-03-16T10:18:58Z | |
| dc.date.available | 2023-03-16T10:18:58Z | |
| dc.date.issued | 1982. | |
| dc.description.abstract | In the past years many developments have been observed and so many devices have been invented. The design of new systems using these devices are becoming more and more important. Moreover nonlinear behaviours of these devices and systems necessitate knowledge of nonlinear circuit theory. In this thesis, memristor which is introduced as the fourth basic circuit element into nonlinear circuit theory, and memristive systems which are the generalization of memristors into a special class of dynamical systems have been considered. And examples of applications are also given. Finally a new model of bipolar junction transistors is presented and the theoretic proof the model has also been given. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | 110 leaves; | |
| dc.identifier.other | EE 1982 G95 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/12896 | |
| dc.publisher | Thesis (M.S.) - Bogazici University. Institute for Graduate Studies in Science and Engineering, 1982. | |
| dc.subject.lcsh | Electric circuits, Nonlinear. | |
| dc.subject.lcsh | Bipolar transistors. | |
| dc.subject.lcsh | Junction transistors. | |
| dc.title | Memristive systems and the use of memristors in modeling |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1167993.017337.001.PDF
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format