Biotelemetry systems and the design of a low cost microprocessor controlled radiotelemetry system
| dc.contributor | Graduate Program in Biomedical Engineering. | |
| dc.contributor.advisor | Morgül, Avni, | |
| dc.contributor.author | Çolgar, M. Fatih. | |
| dc.date.accessioned | 2023-03-16T13:13:49Z | |
| dc.date.available | 2023-03-16T13:13:49Z | |
| dc.date.issued | 1985. | |
| dc.description.abstract | In this thesis, Biotelemetry systems are presented in general, with various coding systems that send different physiological signals. After that, a special Biotelemetry system is designed, to demonstrate how different methods are employed to solve problems, and the implementation of different blocks of a Biotelemetry system. As it can be seen on the following pages, the system designed for demonstration has different approaches to some well known subjects. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | 68 leaves; | |
| dc.identifier.other | BM 1985 C68 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/18953 | |
| dc.publisher | Thesis (M.S.) - Bogazici University. Institute of Biomedical Engineering, 1985. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Biotelemetry. | |
| dc.subject.lcsh | Radio telemetry. | |
| dc.title | Biotelemetry systems and the design of a low cost microprocessor controlled radiotelemetry system |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1164673.010426.001.PDF
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
