Efficient personalized learning to rank from implicit feedback for time-sensitive recommendations
dc.contributor | Ph.D. Program in Computer Engineering. | |
dc.contributor.advisor | Gürgen, S. Fikret. | |
dc.contributor.advisor | Aytekin, Tevfik. | |
dc.contributor.author | Yağcı, Arif Murat. | |
dc.date.accessioned | 2023-03-16T10:14:00Z | |
dc.date.available | 2023-03-16T10:14:00Z | |
dc.date.issued | 2019. | |
dc.description.abstract | This thesis focuses on the problems at the intersection of time-sensitive recommendations, implicit user feedback, and learning to rank. Major challenges for achieving time sensitivity are distinguished, the importance of handling implicit feedback is emphasized, and an overview of learning to rank methods is presented with an emphasis on the models that can learn from implicit feedback for time-sensitive recommendations. Subsequently, novel and improved personalized learning to rank methods are proposed to handle large-scale implicit feedback datasets and streams as well as to defeat the different challenges for achieving time-sensitive recommendations. These proposals comprise: (i) Mining the user feedback stream for collaborative filtering and the SASCF algorithm, (ii) Parallel personalized pairwise learning to rank and the PLtR family of algorithms, (iii) Improving the efficiency of top-N predictions from matrix factorization models and the MMFNN meta-algorithm, (iv) Learning intention in user sessions and the BRF family of algorithms, and finally (v) Timely push recommendations in a cold start setting and a hybrid learning to rank approach. Theoretical as well as extensive empirical analyses of the proposed methods on real-life data show significant performance and trade-off improvements with respect to ranking accuracy, adaptivity, diversity, efficiency, and scalability. | |
dc.format.extent | 30 cm. | |
dc.format.pages | xvii, 157 leaves ; | |
dc.identifier.other | CMPE 2019 Y34 PhD | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/12633 | |
dc.publisher | Thesis (Ph.D.) - Bogazici University. Institute for Graduate Studies in Science and Engineering, 2019. | |
dc.subject.lcsh | Feedback control systems. | |
dc.title | Efficient personalized learning to rank from implicit feedback for time-sensitive recommendations |
Files
Original bundle
1 - 1 of 1