Vibration-based monitoring of tall buildings
| dc.contributor | Ph.D. Program in Civil Engineering. | |
| dc.contributor.advisor | Soyöz, Serdar. | |
| dc.contributor.author | Aytulun, Emre. | |
| dc.date.accessioned | 2025-04-14T12:57:47Z | |
| dc.date.available | 2025-04-14T12:57:47Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Tall buildings are indispensable solutions in cities where economy and population grow rapidly. Parallel to advancements in technology, number of tall buildings in regions with high seismicity increased dramatically in recent years. On the other hand, it is crucial to conduct condition assessment of such structures after an earthquake due to public safety and owner- need reasons. Structural Health Monitoring systems enable condition assessment of structures before, during and after earthquake rapidly, remotely and objectively. Structural Health Monitoring systems are mandatory to be installed on tall buildings in Turkey since 2019 because of their significant contribution to our understanding of dynamic behavior of tall buildings and our capability of condition monitoring. However, limited number of sensors are instrumented for tall buildings due to economic reasons. With the motivations and reasons mentioned above, three unique methodologies on development and updating of simplified models of tall buildings based on system identification results are presented. These methodologies are able to estimate responses of non-instrumented floors from instrumented floors; therefore, condition assessment of tall buildings after an earthquake can be precisely performed by computing inter-story drift ratios and tracking changes in modal parameters. In addition, proposed methodologies are validated with recorded responses of real structures under different earthquakes. Lastly, in-house developed software platform for real - time monitoring of tall buildings is presented. | |
| dc.format.pages | xxxi, 195 leaves | |
| dc.identifier.other | Ph.D. Program in Civil Engineering. CMPE 2023 K37 PhD (Thes SCO 2023 A94 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/21573 | |
| dc.publisher | Thesis (M.S.) - Bogazici University. Institute for Graduate Studies in Science and Engineering, 2022. | |
| dc.subject.lcsh | Tall buildings. | |
| dc.subject.lcsh | Tall buildings -- Earthquake effects. | |
| dc.title | Vibration-based monitoring of tall buildings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b2836334.039233.001.PDF
- Size:
- 29.41 MB
- Format:
- Adobe Portable Document Format