Can hyperbolic phase of Brans-Dicke field account for dark matter and dark energy?
| dc.contributor | Graduate Program in Physics. | |
| dc.contributor.advisor | Arık, Metin. | |
| dc.contributor.author | Çifter, Fulya. | |
| dc.date.accessioned | 2023-03-16T10:38:00Z | |
| dc.date.available | 2023-03-16T10:38:00Z | |
| dc.date.issued | 2008. | |
| dc.description.abstract | The main purpose of this thesis is to explain the dark matter and dark energy contribution to standard Friedmann Equation which relates the expansion rate of the universe, H; to the various fractions of the present energy densities of the universe by using Brans-Dicke theory of gravity in late-time regime. Firstly, vacuum solutions of the field equations will be analyzed and it will be shown that there is some anomaly in explaining the dark matter issue if Brans-Dicke field Á is solely assumed to be complex. Then, for the next step, a hyperbolic phase of Brans-Dicke field Á is worked out in the field equations and hence the anomaly seen under the assumption of complex Brans-Dicke field Á has been disappeared automat- ically. Therefore, we showed that Brans-Dicke scalar tensor theory well accounts for dark matter and dark energy provided that the Brans-Dicke field Á is modified suitably. | |
| dc.format.extent | 30cm. | |
| dc.format.pages | x, 40 leaves; | |
| dc.identifier.other | PHYS 2008 C54 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/13690 | |
| dc.publisher | Thesis (M.S.)-Bogazici University. Institute for Graduate Studies in Science and Engineering, 2008. | |
| dc.subject.lcsh | Dark matter (Astronomy) | |
| dc.subject.lcsh | Dark energy (Astronomy) | |
| dc.title | Can hyperbolic phase of Brans-Dicke field account for dark matter and dark energy? |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1540204.003745.001.PDF
- Size:
- 180.47 KB
- Format:
- Adobe Portable Document Format
