Determination of stand-by requirements in telecommunications networks
| dc.contributor | Graduate Program in Industrial Engineering. | |
| dc.contributor.advisor | Evranuz, Çetin. | |
| dc.contributor.author | Kaptanoğlu, Dilek. | |
| dc.date.accessioned | 2023-03-16T10:28:04Z | |
| dc.date.available | 2023-03-16T10:28:04Z | |
| dc.date.issued | 1983. | |
| dc.description.abstract | To be able to give the required service to telephone customers in case of failures, one of the proposed protection measures is the use of stand-by circuits. Failures are defined as the breakdowns of transmission media. The stand-by protection problem can be solved in two steps. In the thesis, the first step, which is the determination of stand-by requirements is studied. Methodologies utilized in the calculation of blocking probabilities for obtaining the traffics carried by each route and a simplified heuristic approach called the "equivalent trunk group approach" which is utilized to determine the stand-by requirements are presented. Different mathematical formulations of the problem are given and some special cases are discussed. A solution·procedure is developed and applied to a small test network. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | xiii, 109 leaves; | |
| dc.identifier.other | IE 1983 K14 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/13232 | |
| dc.publisher | Thesis (M.S.) - Bogazici University. Institute for Graduate Studies in Science and Engineering, 1983. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Telecommunication systems. | |
| dc.subject.lcsh | Telephone systems. | |
| dc.title | Determination of stand-by requirements in telecommunications networks |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1167481.019071.001.PDF
- Size:
- 4.09 MB
- Format:
- Adobe Portable Document Format
