Recirculation as a leachate management option
| dc.contributor | Graduate Program in Civil Engineering. | |
| dc.contributor.advisor | Curi, Kriton, | |
| dc.contributor.author | Boduroğlu, Aslı. | |
| dc.date.accessioned | 2023-03-16T10:54:04Z | |
| dc.date.available | 2023-03-16T10:54:04Z | |
| dc.date.issued | 1993. | |
| dc.description.abstract | The results of a laboratory investigation on the behavior of municipal solid waste under the influence of leachate containment and recycle were used to illustrate the effects of leachate recycle on the rate of biological stabilization of refuse. Laboratory lysimeters were employed to simulate the behavior of the vertical center of a newly covered landfill. The mode of leachate recycle was practiced with two levels of simulated water addition. The availability of minimum amounts of moisture led to an acceleration of the conversions and interactions leading to biological stabilization. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | xvi, 187 leaves : | |
| dc.identifier.other | CE 1993 B63 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/14174 | |
| dc.publisher | Thesis (M.S.) - Bogazici University. Institute for Graduate Studies in Science and Engineering, 1993. | |
| dc.subject.lcsh | Leachate. | |
| dc.subject.lcsh | Sanitary landfills -- Leaching. | |
| dc.title | Recirculation as a leachate management option |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1155070.016726.001.PDF
- Size:
- 6.09 MB
- Format:
- Adobe Portable Document Format