Computerized daily simulation and optimization in a petroleum refinery
| dc.contributor | Graduate Program in Industrial Engineering. | |
| dc.contributor.advisor | Eyler, M. Akif. | |
| dc.contributor.author | Öztemel, Ercan. | |
| dc.date.accessioned | 2023-03-16T10:30:29Z | |
| dc.date.available | 2023-03-16T10:30:29Z | |
| dc.date.issued | 1987. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | xii, 58 leaves; | |
| dc.identifier.other | IE 1987 Oz8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/13469 | |
| dc.publisher | Thesis (M.S.)- Bogazici University. Institute for Graduate Studies in Science and Engineering, 1987. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Petroleum refineries. | |
| dc.subject.lcsh | Computer simulation. | |
| dc.title | Computerized daily simulation and optimization in a petroleum refinery |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1163476.019117.001.PDF
- Size:
- 31.92 MB
- Format:
- Adobe Portable Document Format
