Teacher behavior observation scale :|(TE.B.O.S)
| dc.contributor | Graduate Program in Educational Sciences. | |
| dc.contributor.advisor | Erkman, Fatoş. | |
| dc.contributor.author | Fathi, Leyla. | |
| dc.date.accessioned | 2023-03-16T11:48:34Z | |
| dc.date.available | 2023-03-16T11:48:34Z | |
| dc.date.issued | 1991. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | xviii, 244 leaves; | |
| dc.identifier.other | ED 1991 F26 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/15988 | |
| dc.publisher | Thesis (M.A.) - Bogazici University. Institute for Graduate Studies in Social Sciences, 1991. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Early childhood teachers. | |
| dc.subject.lcsh | Preschool teachers -- Training of. | |
| dc.subject.lcsh | Education, Preschool. | |
| dc.subject.lcsh | Education -- Evaluation. | |
| dc.title | Teacher behavior observation scale :|(TE.B.O.S) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1157754.011261.001.PDF
- Size:
- 7.32 MB
- Format:
- Adobe Portable Document Format