Voter-party incongruence and affective polarization : a comparative appraisal by Enes Yapar ; thesis advisor Alper Yağcı.
dc.contributor | Graduate Program in Political Science and International Relations. | |
dc.contributor.advisor | Yağcı, Alper. | |
dc.contributor.author | Yapar, Enes. | |
dc.date.accessioned | 2025-04-14T16:09:48Z | |
dc.date.available | 2025-04-14T16:09:48Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This thesis examines the relationship between party-voter congruence and affective polarization at individual and country level drawing on a cross-national dataset comprising 95 elections in 27 democracies. First part of the thesis focuses on the hypothesized relationship between party-voter congruence on the one hand and three affect measures, namely affective polarization, in-party affective evaluations and outparty affective evaluations on the other. Upon situating the notion of party-voter congruence within the literature, findings of the first chapter suggest that voter perceptions of party-voter congruence are linked to negative in-party evaluations and positive out-party evaluations, as well as significantly lower affective polarization scores at voter level. In the second part of the thesis, the existing literature on citizenrepresentative congruence and its possible links to affective polarization are presented. Testing the same hypotheses employed in voter-level analyses, findings in the second part of thesis suggest that increasing party-voter incongruence measured by the average distance of voters to their parties is associated with higher levels of affective polarization and more negative evaluations of other political parties. However, when congruence is measured by this average distance relative to the variance of voter self-placements in each partisan group, it is shown to curb affective polarization and yield more positive evaluations toward other parties. | |
dc.format.pages | x, 115 leaves | |
dc.identifier.other | Graduate Program in Political Science and International Relations. TKL 2023 U68 PhD (Thes PSY 2023 S48 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/21743 | |
dc.publisher | Thesis (M.A.) - Bogazici University. Institute for Graduate Studies in Social Sciences, 2023. | |
dc.subject.lcsh | Polarization (Social sciences) | |
dc.subject.lcsh | Voting research -- Turkey. | |
dc.title | Voter-party incongruence and affective polarization : a comparative appraisal by Enes Yapar ; thesis advisor Alper Yağcı. |
Files
Original bundle
1 - 1 of 1