Flood vulnerability assessment using GIS-based multi-criteria decision analysis : a case study of Kaynarca river
dc.contributor | Graduate Program in Environmental Technology. | |
dc.contributor.advisor | Daloğlu Çetinkaya, İrem. | |
dc.contributor.author | Pala, Özge Naz. | |
dc.date.accessioned | 2025-04-14T17:08:32Z | |
dc.date.available | 2025-04-14T17:08:32Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Floods are a particularly destructive form of natural disaster that imposes substantial damage upon individuals, property, and the global economy. The growing frequency and magnitude of extreme weather events have a significant impact on flash floods. Urban areas tend to be more vulnerable to the hazards associated with flooding due to the high level of social and economic activity as well as the high population density. The assessment of flood vulnerability is an approach that draws on social and physical indicators and can aid urban areas in recognizing the possible threats linked to climate change. The present research employs a combined approach of Analytical Hierarchy Process (AHP) and Geographic Information System (GIS) analysis methodologies to anticipate areas vulnerable to flooding in the Pendik district of Istanbul. The study utilizes various indicators, including age, educational attainment, building materials, year of construction, number of building floors, proximity to flood-prone areas, access to healthcare services, socio-economic status, and population density. In accordance with the research conclusions, a significant proportion of the study area exhibits varying degrees of vulnerability. Particularly, 19.37% of the area was characterized by a very low level of vulnerability, while 19.44% exhibited low vulnerability. A high level of vulnerability was identified in 25.60% of the area, whereas an extremely high level of vulnerability was found in 18.35% of the area. The findings of this research have the potential to provide valuable insights for urban planning and policymaking efforts aimed at mitigating the vulnerability of urban regions to flood hazards. | |
dc.format.pages | xii, 111 leaves | |
dc.identifier.other | Graduate Program in Environmental Technology. TKL 2023 U68 PhD (Thes TR 2023 L43 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/21867 | |
dc.publisher | Thesis (M.S.) - Bogazici University. Institute of Environmental Sciences, 2023. | |
dc.subject.lcsh | Floods -- İstanbul, Kaynarca river. | |
dc.subject.lcsh | Geographic information systems. | |
dc.title | Flood vulnerability assessment using GIS-based multi-criteria decision analysis : a case study of Kaynarca river |
Files
Original bundle
1 - 1 of 1