Speech synthesis using reflection coefficients
| dc.contributor | Graduate Program in Electrical and Electronic Engineering. | |
| dc.contributor.advisor | Sankur, Bülent. | |
| dc.contributor.author | Bicioğlu, Önder. | |
| dc.date.accessioned | 2023-03-16T10:21:34Z | |
| dc.date.available | 2023-03-16T10:21:34Z | |
| dc.date.issued | 1985. | |
| dc.description.abstract | This study outlines a method for transmitting speech using a relatively low bit rate, in comparison to traditional methods. The method is based on the theory of linear Prediction. In this approach speech is represented by reflection coefficients energy and pitch parameters. ReflectIon Coefficients are calculated using Gueguen - Le Ruex algorithm. Residual energy is encoded as the energy parameter. For pitch detection a modified forM of SIFT algorIthm is used. The physIcal foundations of Reflection Coefficient approach and its theory are explained. The theory gIven in this study is based on inner product formulation. The algoritms developed are applied to Turkish words, sounds and sentences. The results and observations are illustrated. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | xii, 210 leaves; | |
| dc.identifier.other | EE 1985 B47 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/13030 | |
| dc.publisher | Thesis (M.S.) - Bogazici University. Institute for Graduate Studies in Science and Engineering, 1985. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Speech synthesis. | |
| dc.subject.lcsh | Speech processing systems. | |
| dc.subject.lcsh | Reflectance. | |
| dc.title | Speech synthesis using reflection coefficients |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1164642.017376.001.PDF
- Size:
- 6.18 MB
- Format:
- Adobe Portable Document Format