Short-run structural rigidities and supply performance in a financially repressed economy: |the case of Turkey
| dc.contributor | Ph.D. Program in Economics. | |
| dc.contributor.author | Doğruel, A. Suut. | |
| dc.date.accessioned | 2023-03-16T12:03:34Z | |
| dc.date.available | 2023-03-16T12:03:34Z | |
| dc.date.issued | 1986. | |
| dc.description.abstract | In the beginning of the 1980, a stabilization prograrrce was introduced fulder the auspices of the IMF as a remedy to high rate of inflation and excessive balance of payment deficits experienced in Turkey. After five-year implementation, however, the success of the programme is ambiguous. The purpose of the study is to evaluate the short-run rigidities as an obstacle to stabilization efforts experienced last years from the "structuralist" perspective. The emphasis given solely on the supply side. But, due to their direct effects on the supply side, the external balance and the adjustment mechanisms in the financial sector are also included. Simple rr:acroeconomic models are presented in the study and used for explaining some of the stylized. facts of the Turkish economy. A macroeconometric model for the Turkish economy is estimated and used for analyzing some of the structural characteristics of the economy the study concerns. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | 129 leaves; | |
| dc.identifier.other | EC 1986 D67 PhD | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/16459 | |
| dc.publisher | Thesis (Ph.D.) - Bogazici University. Institute for Graduate Studies in Social Sciences, 1986. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Industrialization -- Turkey. | |
| dc.title | Short-run structural rigidities and supply performance in a financially repressed economy: |the case of Turkey |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1163949.012202.001.PDF
- Size:
- 6.04 MB
- Format:
- Adobe Portable Document Format