Çevre şartlarına bağlı olarak T90 değerinin değişimi
| dc.contributor | Assoc. Prof. Program in Chemical Engineering. | |
| dc.contributor.author | Curi, Kriton, 1942-1996. | |
| dc.date.accessioned | 2023-03-16T13:18:44Z | |
| dc.date.available | 2023-03-16T13:18:44Z | |
| dc.date.issued | 1979. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | vii, 98 leaves ; | |
| dc.identifier.other | CHE 1979 C92 Doc | |
| dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/19150 | |
| dc.publisher | Thesis (Assoc. Prof.) - Bogazici University. Institute of Sciences and Engineering, 1979. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Water -- Pollution. | |
| dc.title | Çevre şartlarına bağlı olarak T90 değerinin değişimi |
Files
Original bundle
1 - 1 of 1