On local inflation and cosmolagical perturbations
dc.contributor | Graduate Program in Physics. | |
dc.contributor.advisor | Kaya, Ali. | |
dc.contributor.author | Ertan, Erol. | |
dc.date.accessioned | 2023-03-16T10:37:57Z | |
dc.date.available | 2023-03-16T10:37:57Z | |
dc.date.issued | 2007. | |
dc.description.abstract | It is known that a scale free spectrum of the density perturbations gives appropriate initial conditions for the structure formation in the universe. In this thesis, we determine the power spectrum of the density perturbations entering into a local patch of inflating region embedded in a radiation dominated Robertson-Walker universe. Generally, the physical wavelengths of these perturbations exceed the Hubble radius upon entrance, therefore, their amplitudes freeze out immediately. The corresponding power spectrum turns out to be scale dependent which may point out a conflict with the observations in scenarios using local inflation. | |
dc.format.extent | 30cm. | |
dc.format.pages | ix, 34 leaves; | |
dc.identifier.other | PHYS 2007 E78 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/13679 | |
dc.publisher | Thesis (M.S.)-Bogazici University. Institute for Graduate Studies in Science and Engineering, 2007. | |
dc.relation | Includes appendices. | |
dc.relation | Includes appendices. | |
dc.subject.lcsh | Perturbation (Quantum dynamics) | |
dc.subject.lcsh | Cosmology | |
dc.title | On local inflation and cosmolagical perturbations |
Files
Original bundle
1 - 1 of 1