The influence of lactic acid on the rate of absorption of premetallized dyes on untanned proteinic tissue
| dc.contributor | Graduate Program in Chemical Engineering. | |
| dc.contributor.advisor | Noyan, Turgut. | |
| dc.contributor.author | Fricke, Winfried S. | |
| dc.date.accessioned | 2023-03-16T11:06:14Z | |
| dc.date.available | 2023-03-16T11:06:14Z | |
| dc.date.issued | 1964. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | iii, 64 leaves; | |
| dc.identifier.other | CHE 1964 F91 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/14543 | |
| dc.publisher | Thesis (M.S.)- Robert College. Institute for Graduate Studies in Science and Engineering, 1964. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Lactic acid. | |
| dc.subject.lcsh | Dyes and dyeing. | |
| dc.title | The influence of lactic acid on the rate of absorption of premetallized dyes on untanned proteinic tissue |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1170755.019293.001.PDF
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format