Influence of processing variables tools and materials on the physical properties of powder metallurgy products
| dc.contributor | Graduate Program in Mechanical Engineering. | |
| dc.contributor.advisor | Gücer, Doğan. | |
| dc.contributor.author | Topaloğlu, Vasil. | |
| dc.date.accessioned | 2023-03-16T11:15:22Z | |
| dc.date.available | 2023-03-16T11:15:22Z | |
| dc.date.issued | 1965. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | 124 leaves; | |
| dc.identifier.other | ME 1965 T62 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/14920 | |
| dc.publisher | Thesis (M.S.)- Robert College. Faculty of Graduate School of Engineering, 1965. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Powder metallurgy. | |
| dc.title | Influence of processing variables tools and materials on the physical properties of powder metallurgy products |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1170732.018871.001.PDF
- Size:
- 6.49 MB
- Format:
- Adobe Portable Document Format