Sismik dalga hızlarının değişiminden deprem olasığının saptanması
| dc.contributor | Assoc. Prof. Program in Mathematics. | |
| dc.contributor.author | Çekirge, H. Murat. | |
| dc.date.accessioned | 2023-03-16T13:29:11Z | |
| dc.date.available | 2023-03-16T13:29:11Z | |
| dc.date.issued | 1979. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | xi, 74 leaves ; | |
| dc.identifier.other | MATH 1979 C32 Doc | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/19171 | |
| dc.publisher | Thesis (Assoc. Prof.) - Bogazici University. Institute of Sciences and Engineering, 1979. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Earthquake prediction. | |
| dc.subject.lcsh | Seismic waves. | |
| dc.title | Sismik dalga hızlarının değişiminden deprem olasığının saptanması |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1172750.009935.001.PDF
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
