Investigation of factors related to immigrant and native students’ mathematics performance in PISA 2018
dc.contributor | Graduate Program in Secondary School Science and Mathematics Education. | |
dc.contributor.advisor | Arıkan, Serkan. | |
dc.contributor.author | Akkır, Ayşe. | |
dc.date.accessioned | 2025-04-14T13:56:11Z | |
dc.date.available | 2025-04-14T13:56:11Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study examined the mathematics performance gap between native and immigrant students, and between first- and second- generation immigrant students in European countries in the 2018 Program for International Student Assessment (PISA). Another objective was to understand how the performance gap changes after controlling for economic and social status (ESCS) and gender. Factors that can predict the mathematics performance of immigrant and native students were examined. Student-level variables were chosen based on Walberg’s academic achievement theory. Country-level variables, such as the Migrant Integration Policy Index (MIPEX), the Human Development Index (HDI), and government expenditure on education were included. An independent sample t-test was used to investigate the performance gap. Multilevel regression analyses were conducted to investigate mathematics performance at the studentand country-levels. Propensity score matching was used to investigate the achievement gap after controlling gender and ESCS. Immigrants’ and natives’ mathematics performance is significantly predicted by government expenditure on education. In addition, the MIPEX was a significant predictor of first- generation immigrants’ mathematics performance. Students’ attitudes toward immigrants, discriminating school climate, and exposure to bullying were significant predictors of the mathematics performance of immigrants and natives. Resilience significantly predicted immigrants’ mathematics performance. There was a statistically significant performance gap between natives and immigrants in 21 European countries. The performance gap narrowed after controlling for (ESCS) and gender. | |
dc.format.pages | xiv, 94 leaves | |
dc.identifier.other | Graduate Program in Secondary School Science and Mathematics Education. CSE 2023 E73 (Thes CHEM 2023 S46 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/21641 | |
dc.publisher | Thesis (M.S.) - Bogazici University. Institute for Graduate Studies in Science and Engineering, 2023. | |
dc.subject.lcsh | Programme for International Student Assessment. | |
dc.subject.lcsh | Mathematical ability -- Testing. | |
dc.subject.lcsh | Immigrants -- Education. | |
dc.title | Investigation of factors related to immigrant and native students’ mathematics performance in PISA 2018 |
Files
Original bundle
1 - 1 of 1