Yugolsavia haritası
dc.accrual.method | Donation. Protocol, 2003, September 1 | |
dc.contributor.author | Tasviri Efkar Atlası | |
dc.coverage.spatial | Istanbul | |
dc.date.accessioned | 2017-08-11T11:59:06Z | |
dc.date.available | 2017-08-11T11:59:06Z | |
dc.description.sponsorship | İstanbul Kalkınma Ajansı (TR10/16/YNY/0089) İstanbul Development Agency (TR10/16/YNY/0089) | |
dc.format | 1/250.000 | |
dc.identifier.barcode | OGNIST06049 | |
dc.identifier.other | OGN.IST.06.049.MP | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/2542 | |
dc.language.iso | TR | |
dc.print.type | colored | |
dc.provenance | Boğaziçi Üniversitesi Arşiv ve Dokümantasyon Merkezi | |
dc.relation.uri | OGN.IST.06.048.MP | |
dc.rights | Open Access | |
dc.rights.holder | Boğaziçi Üniversitesi Arşiv ve Dokümantasyon Merkezi | |
dc.subject | Map | |
dc.subject | Harita | |
dc.subject | Eastern Europe | |
dc.subject | Doğu Avrupa | |
dc.subject | Yugoslavia | |
dc.subject | Yugoslavya | |
dc.subject | Romania | |
dc.subject | Romanya | |
dc.subject | Albania | |
dc.subject | Arnavutluk | |
dc.subject | Greece | |
dc.subject | Yunanistan | |
dc.subject | Hungary | |
dc.subject | Macaristan | |
dc.title | Yugolsavia haritası | |
dc.title.alternative | Map of Yugoslavia | |
dc.type | map |
Files
Original bundle
1 - 1 of 1