Study of the influence of unbalanced and wave form of the applied voltage systems on the output torque and asynchronous machine
| dc.contributor | Graduate Program in Electrical and Electronic Engineering. | |
| dc.contributor.author | Halıcı, Kemal. | |
| dc.date.accessioned | 2023-03-16T10:17:22Z | |
| dc.date.available | 2023-03-16T10:17:22Z | |
| dc.date.issued | 1961. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | 1 v (unpaged) leaves; | |
| dc.identifier.other | EE 1961 H13 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/12751 | |
| dc.publisher | Thesis (M.S.)- Robert College. Faculty of Graduate School of Engineering, 1961. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Low voltage systems. | |
| dc.subject.lcsh | Low voltage integrated circuits. | |
| dc.title | Study of the influence of unbalanced and wave form of the applied voltage systems on the output torque and asynchronous machine |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1170865.017181.001.PDF
- Size:
- 5.59 MB
- Format:
- Adobe Portable Document Format