Fransız-Alman sınırının haritası
| dc.accrual.method | Donation. Protocol, 2003, September 1 | |
| dc.contributor.author | L'Illustration | |
| dc.coverage.spatial | Istanbul | |
| dc.date.accessioned | 2017-08-11T11:59:03Z | |
| dc.date.available | 2017-08-11T11:59:03Z | |
| dc.date.issued | 1939-11-11 | |
| dc.description | Frontière franco-allemande | |
| dc.description.sponsorship | İstanbul Kalkınma Ajansı (TR10/16/YNY/0089) İstanbul Development Agency (TR10/16/YNY/0089) | |
| dc.format | 1/3.200.000 | |
| dc.identifier.barcode | OGNIST0604201 | |
| dc.identifier.other | OGN.IST.06.042.01.MP | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/2533 | |
| dc.language.iso | FR | |
| dc.print.type | colored | |
| dc.provenance | Boğaziçi Üniversitesi Arşiv ve Dokümantasyon Merkezi | |
| dc.relation.uri | OGN.IST.06.041.01.DC | |
| dc.rights | Open Access | |
| dc.rights.holder | Boğaziçi Üniversitesi Arşiv ve Dokümantasyon Merkezi | |
| dc.subject | Map | |
| dc.subject | Harita | |
| dc.subject | Europe | |
| dc.subject | Avrupa | |
| dc.subject | France | |
| dc.subject | Fransa | |
| dc.subject | Germany | |
| dc.subject | Almanya | |
| dc.subject | World War II | |
| dc.subject | İkinci Dünya Savaşı | |
| dc.subject | Border | |
| dc.subject | Sınır | |
| dc.title | Fransız-Alman sınırının haritası | |
| dc.title.alternative | Map of Franch-German Border | |
| dc.type | map |
Files
Original bundle
1 - 1 of 1