Profitability trends of firms in the restructuring period
| dc.contributor | Graduate Program in Management. | |
| dc.contributor.advisor | Ertuna, İbrahim Özer, | |
| dc.contributor.author | Özer, Bülent. | |
| dc.date.accessioned | 2023-03-16T12:13:57Z | |
| dc.date.available | 2023-03-16T12:13:57Z | |
| dc.date.issued | 1986. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | viii, 149 leaves; | |
| dc.identifier.other | AD 1986 Oz3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/16804 | |
| dc.publisher | Thesis (M.A.) - Bogazici University. Institute for Graduate Studies in Social Sciences, 1986. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Corporate profits -- Turkey. | |
| dc.subject.lcsh | Business enterprises -- Turkey. | |
| dc.title | Profitability trends of firms in the restructuring period |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1163960.015522.001.PDF
- Size:
- 4.05 MB
- Format:
- Adobe Portable Document Format