Recent characterizations of Littlewood-Richardson coefficients
dc.contributor | Graduate Program in Mathematics. | |
dc.contributor.advisor | Taşkın, Müge. | |
dc.contributor.author | Gümüş, Resul Bedii. | |
dc.date.accessioned | 2025-04-14T13:42:37Z | |
dc.date.available | 2025-04-14T13:42:37Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This thesis discusses the latest methods for calculating Littlewood-Richardson coefficients along with their role in the theory of group representations, symmetric functions, and Schubert varieties of Grassmanians. The methods prescribed here are constructed through honeycombs, Berenstein Zelevinky triangles, and hives. The classical approach, which uses Littlewood-Richardson tableaux, is also covered briefly since it allows us to introduce a new algorithm that efficiently calculates a lower bound for non-zero Littlewood-Richardson coefficients. | |
dc.format.pages | xiii, 57 leaves | |
dc.identifier.other | Graduate Program in Mathematics. TKL 2023 U68 PhD (Thes TR 2023 L43 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/21626 | |
dc.publisher | Thesis (M.S.) - Bogazici University. Institute for Graduate Studies in Science and Engineering, 2023. | |
dc.subject.lcsh | Combinatorial analysis. | |
dc.subject.lcsh | Symmetric functions. | |
dc.title | Recent characterizations of Littlewood-Richardson coefficients |
Files
Original bundle
1 - 1 of 1