Experimental study of crack initiation angle in PMMA and PS plates under mixed-mode loading
dc.contributor | Graduate Program in Mechanical Engineering. | |
dc.contributor.advisor | Anlaş, Günay. | |
dc.contributor.author | Işık, A. Cenk. | |
dc.date.accessioned | 2023-03-16T11:15:16Z | |
dc.date.available | 2023-03-16T11:15:16Z | |
dc.date.issued | 2006. | |
dc.description.abstract | The purpose of this study is to determine crack initiation angles, the effect of critical radius and T-stress on crack initiation angles using experimental and analytical techniques. The results obtained using the maximum tangential stress (MTS-criterion), the generalized maximum tangential stress (GMTS-criterion), the minimum strain energy density (S-criterion) and the maximum triaxial stress (M-criterion) criteria are compared to experimental results of PMMA and PS specimens with an inclined center crack, under mixed-mode loading. | |
dc.format.extent | 30cm. | |
dc.format.pages | xvii, 112 leaves; | |
dc.identifier.other | ME 2006 I85 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/14900 | |
dc.publisher | Thesis (M.S.)-Bogazici University. Institute for Graduate Studies in Science and Engineering, 2006. | |
dc.subject.lcsh | Polymethylmethacrylate. | |
dc.subject.lcsh | Materials -- Cracking. | |
dc.subject.lcsh | Fracture mechanics. | |
dc.title | Experimental study of crack initiation angle in PMMA and PS plates under mixed-mode loading |
Files
Original bundle
1 - 1 of 1