Bayesian analysis of a project's net present value under risk
| dc.contributor | Graduate Program in Management. | |
| dc.contributor.author | Görgen, Ömer. | |
| dc.date.accessioned | 2023-03-16T12:13:43Z | |
| dc.date.available | 2023-03-16T12:13:43Z | |
| dc.date.issued | 1982. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | 55 leaves ; | |
| dc.identifier.other | AD 1982 G67 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/16773 | |
| dc.publisher | Thesis (M.A.) - Bogazici University. Institute of Social Sciences, 1982. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Project management | |
| dc.subject.lcsh | Risk management. | |
| dc.subject.lcsh | Bayesian statistical decision theory. | |
| dc.title | Bayesian analysis of a project's net present value under risk |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1173159.015373.001.PDF
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
