An integrated approach to production, marketing and finance functions in a metal processing industry with specific reference to production and finished goods inventory simulation
| dc.contributor | Graduate Program in Management. | |
| dc.contributor.author | Özyürek, Tuncay. | |
| dc.date.accessioned | 2023-03-16T12:13:43Z | |
| dc.date.available | 2023-03-16T12:13:43Z | |
| dc.date.issued | 1970. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | 153 leaves : | |
| dc.identifier.other | AD 1970 Oz9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/16771 | |
| dc.publisher | Thesis (M.A.) - Robert College. Faculty of the School of Business Administration and Economics, 1970. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Mineral industries. | |
| dc.subject.lcsh | Mineral industries -- Finance. | |
| dc.title | An integrated approach to production, marketing and finance functions in a metal processing industry with specific reference to production and finished goods inventory simulation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1171997.014491.001.PDF
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
