The effect of short, randomly distributed, closely spaced wires in concrete upon its engineering properties
dc.contributor | Graduate Program in Civil Engineering. | |
dc.contributor.advisor | Kocataşkın, Ferruh. | |
dc.contributor.author | Şanver, Ertan. | |
dc.date.accessioned | 2023-03-16T10:52:19Z | |
dc.date.available | 2023-03-16T10:52:19Z | |
dc.date.issued | 1969. | |
dc.format.extent | 30 cm. | |
dc.format.pages | 46 leaves; | |
dc.identifier.other | CE 1969 Sa5 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/14068 | |
dc.publisher | Thesis (M.S.)- Robert College. Institute for Graduate Studies in Science and Engineering, 1969. | |
dc.subject.lcsh | Fracture mechanics. | |
dc.subject.lcsh | Materials -- Testing. | |
dc.title | The effect of short, randomly distributed, closely spaced wires in concrete upon its engineering properties |
Files
Original bundle
1 - 1 of 1