Application of adaptive state estimation to target tracking
| dc.contributor | Graduate Program in Electrical and Electronic Engineering. | |
| dc.contributor.advisor | Sankur, Bülent. | |
| dc.contributor.author | Özel, H. Yücel. | |
| dc.date.accessioned | 2023-03-16T10:21:56Z | |
| dc.date.available | 2023-03-16T10:21:56Z | |
| dc.date.issued | 1986. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | vii, 102 leaves; | |
| dc.identifier.other | EE 1986 Oz29 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/13049 | |
| dc.publisher | Thesis (M.S.)- Bogazici University. Institute for Graduate Studies in Science and Engineering, 1986. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Tracking radar. | |
| dc.subject.lcsh | Kalman filtering. | |
| dc.title | Application of adaptive state estimation to target tracking |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1164271.017405.001.PDF
- Size:
- 3.9 MB
- Format:
- Adobe Portable Document Format