Effect of dimensional discrepancies on the determination of safety factor of reinforced concrete columns
| dc.contributor | Graduate Program in Civil Engineering. | |
| dc.contributor.advisor | Yerlici, Vedat A. | |
| dc.contributor.author | Kum, Cem H. | |
| dc.date.accessioned | 2023-03-16T10:51:02Z | |
| dc.date.available | 2023-03-16T10:51:02Z | |
| dc.date.issued | 1967. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | 141 leaves; | |
| dc.identifier.other | CE 1967 K96 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/13990 | |
| dc.publisher | Thesis (M.S.)- Robert College. Institute for Graduate Studies in Science and Engineering, 1967. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Columns, Concrete. | |
| dc.subject.lcsh | Concrete construction. | |
| dc.title | Effect of dimensional discrepancies on the determination of safety factor of reinforced concrete columns |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1170622.017137.001.PDF
- Size:
- 37.58 MB
- Format:
- Adobe Portable Document Format
