Optimum allocation of resources in the Sümerbank leather and shoe factory in Beykoz :|a practical application of linear programming in Turkey
| dc.contributor | Graduate Program in Management. | |
| dc.contributor.advisor | Göker, Metin. | |
| dc.contributor.author | Balkan, Örsçelik. | |
| dc.date.accessioned | 2023-03-16T12:14:00Z | |
| dc.date.available | 2023-03-16T12:14:00Z | |
| dc.date.issued | 1967. | |
| dc.format.extent | 30 cm. | |
| dc.format.pages | vi, 113 leaves : | |
| dc.identifier.other | AD 1967 B19 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14908/16810 | |
| dc.publisher | Thesis (M.A.) - Robert College. Faculty of the School of Business Administration and Economics, 1967. | |
| dc.relation | Includes appendices. | |
| dc.relation | Includes appendices. | |
| dc.subject.lcsh | Resource allocation. | |
| dc.subject.lcsh | Leather industry and trade -- Turkey -- Mathematical models. | |
| dc.subject.lcsh | Footwear industry -- Turkey -- Mathematical models. | |
| dc.title | Optimum allocation of resources in the Sümerbank leather and shoe factory in Beykoz :|a practical application of linear programming in Turkey |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b1171739.014163.001.PDF
- Size:
- 3.18 MB
- Format:
- Adobe Portable Document Format