Fluorescence lifetime images of dye molecules
dc.contributor | Graduate Program in Physics. | |
dc.contributor.advisor | İnci, Naci. | |
dc.contributor.author | Altundal, Yücel. | |
dc.date.accessioned | 2023-03-16T10:38:03Z | |
dc.date.available | 2023-03-16T10:38:03Z | |
dc.date.issued | 2009. | |
dc.description.abstract | In this thesis, Fluorescence Lifetime Images of perylene and bodipy dye molecules mixture are studied using a time-correlated single photon-counting technique. Lifetimes of dye molecules are calculated pixel-by-pixel from these time-resolved images, and the spatial variations of the lifetimes are then displayed in a pseudocolor format. Three images with resolutions 77 x 39 ¹m2, 9.7 x 9.7 ¹m2 and 7.7 x 7.7 ¹m2 are obtained, lifetimes are changing from 4.78 ns to 5.38 ns, from 4.78 ns to 4.98 ns and from 4.78 ns to 4.98 ns, respectively. | |
dc.format.extent | 30cm. | |
dc.format.pages | ix, 23 leaves; | |
dc.identifier.other | PHYS 2009 A49 | |
dc.identifier.uri | https://digitalarchive.library.bogazici.edu.tr/handle/123456789/13699 | |
dc.publisher | Thesis (M.S.)-Bogazici University. Institute for Graduate Studies in Science and Engineering, 2009. | |
dc.subject.lcsh | Fluorescence microscopy. | |
dc.title | Fluorescence lifetime images of dye molecules |
Files
Original bundle
1 - 1 of 1